Research and Development (Research Projects Conducted 2015-2019)
Posted in Core Activities
2024
NO | PROJECT TITLE | COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER / PIC |
1. | VALIDATION, FEASIBILITY AND PERFORMANCE EVALUATION OF BIOLOGICAL HEALTH RISK ASSESSMENT (BHRA) TOOL IN INDUSTRIAL SECTORS IN MALAYSIA | 2023 | NIOSH | RM 130,200 | Noorul Azreen Azis |
2. | A STUDY ON THE LEVEL BACTERIA CONTAMINATION, AND EFFECTIVENESS OF FACEMASK BY WORKING ENVIRONMENT, WEARING TIME & SKIN PHYSIOLOGY | 2023 | NIOSH | RM 90,000 | Baderin Osman |
3. | RISK PROFILING OF FIRE AND RESCUE DEPARTMENT OF MALAYSIA (FRDM) PERSONNEL IN PENINSULAR MALAYSIA | 2023 | NIOSH-UPNM | RM 99,900 | Ir. Fuad Abas |
4. | KAJIAN PEMBANGUNAN INDEKS BUDAYA KESELAMATAN DI SEKTOR PEMBINAAN | 2023 | NIOSH - UPM | RM 90,000 | Assoc. Prof. Dr. Mohd Rafee Baharudin / Azhar Ahmad |
2023
NO | PROJECT TITLE | COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER / PIC |
1. | EVALUATION ON NOISE APPLICATION WITH SEVERAL TYPE OF SMARTPHONE ON FREE FIELD ANECHOIC CHAMBER | 2023 | NIOSH | RM 121,600 | Ts. Mohd Kashfullah Razali/ Muhammad Zulazhar Abdul Halim |
2. | PSYCHOLOGICAL EFFECTS AND CONTROL STRATEGIES AMONGST OSH COMPETENT PERSON AND DURING NATIONAL COVID-19 RECOVERY PLAN PHASE IN MALAYSIA | 2023 | NIOSH | RM 80,080 | Raemy Md. Zein |
3. | EFFECT OF COVID-19 ON MUSCULAR STRENGTH, FLEXIBILITY, ENDURANCE AND BODY COMPOSITION AMONG WORKERS : A PRELIMINARY STUDY | 2023 | NIOSH | RM 3,000 | Mohd Nur Ikhwan Shafiee |
4. | EVALUATION ON EFFECTIVENESS OF OSH NON-REGULATORY TRAINING PROGRAM - SAFETY PASSPORT (EOSH - SP) | 2023 | NIOSH | RM 50,000 | Azhar Ahmad |
5. | STUDY OF LEGIONELLA DETECTION AT MUSEUM BUILDINGS | 2023 | NIOSH | RM 49,110 | Aqilah Nabihah Omar |
6. | PEMBANGUNAN PENAPIS ‘COCONUT & PALM KERNEL SHELL ACTIVATED CHARCOAL & AEROGEL’ DARI BAHAN ‘BIOMASS’ UNTUK PERALATAN PERLINDUNGAN PERNAFASAN | 2023 | NIOSH | RM 124,600 | Ts. Nor Mohd Razif Noraini |
7. | LONG COVID SYMPTOMS AND ITS ASSOCIATED RISK FACTORS AMONG MANUFACTURING WORKERS IN KLANG VALLEY | 2023 | NIOSH | RM 68,500 | Dr. Muhamad Ariff Muhamad Noordin |
8. | KAJIAN FAKTOR-FAKTOR YANG MEMPENGARUHI PRESTASI PERMINTAAN PERKHIDMATAN PERUNDINGAN NIOSH BAGI KATEGORI PEMATUHAN PERUNDANGAN (RC) DAN KHIDMAT NASIHAT (AS) | 2023 | NIOSH | RM 46,760 | Ts. Shahrulnizam Jamen |
2022
NO | PROJECT TITLE | COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER / PIC |
1. | ASSESSMENT OF BEHAVIOURAL SAFETY AND THE IMPACT OF SAFETY TRAINING ON EMPLOYEES' PSYCHOSOCIAL ORIENTATION BASED ON BBS MODEL IN CONSTRUCTION WORK ENVIRONMENT | 2022 | NIOSH - UKM | RM 70,000 | Prof Dr. Zaidi Isa |
2. | OCCUPATIONAL SAFETY RISK MANAGEMENT USING ELECTRONICS RISK MANAGEMENT SYSTEM (E-RMS) | 2022 | NIOSH - UiTM | RM 45,000 | Assoc. Prof. Dr. Marziana Bt Madah Marzuki |
3. | STUDY ON ERGONOMICS INTERVENTION CONTROL FOR MANUAL MATERIAL HANDLING IN MANUFACTURING SECTOR | 2022 | NIOSH | RM 91,200 | Ismail Abdul Rahman |
4. | KAJIAN PUNCA STRES DAN KAEDAH MENANGANINYA DI TEMPAT KERJA DALAM KALANGAN NIOSH | 2022 | NIOSH | RM 20,000 | Siti Nurani Hj. Hasan |
5. | KAJIAN MEDIA PERSAMPELAN VOLATILE ORGANIC COMPOUND (VOC) | 2022 | NIOSH - UTHM | RM 89,900 | Prof. Dr. Mutalib Leman / Chm. Mohd Norhafsam Maghpor |
2021
2020
NO | PROJECT TITLE |
COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | THE DEVELOPMENT OF OCCUPATIONAL FATIGUE INDICATORS FOR MANUFACTURING SHIFT WORKERS (OFIS) | 2020 | NIOSH | RM102,200 | Muhammad Syaidan Abdullah |
2. | NIOSH CLASSIFICATION SYSTEM FOR DUST MASK | 2020 | NIOSH | RM169,400 | Baderin B. Osman |
3. | A STUDY ON CRYSTALLINE SILICA EXPOSURE IN CONSTRUCTION SITE | 2020 | NIOSH | RM59,800 | Zakiah Mohd Yusoff |
4. | OCCUPATIONAL SAFETY AND HEALTH RISK ASSESMENT IN SCHOOL | 2020 | NIOSH | RM77,000 | Siti Norshuhada Abdul Aziz |
5. | DEVELOPMENT OF ANTHROPOMETRIC DATABASE FOR MALAYSIAN WORKING – AGE POPULATION | 2020 | NIOSH | RM502,400 | Mohd Nur Ikhwan Shafiee |
6. | CARDIORESPIRATORY FITNESS FOR WORKERS AT HEIGHT | 2020 | NIOSH | RM62,400 | Ahmad Syazrin Muhammad |
2019
NO | PROJECT TITLE |
COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | KAJIAN PENDEDAHAN DAN KAWALAN HAZARD KESIHATAN DALAM INDUSTRI | 2019 | DOSH | RM2,625,000 | Ts. Hj. Mohd Esa Baruji |
2. | COMPLIANCE STUDY OF PERSONAL PROTECTIVE EQUIPMENT AGAINST FALL FROM HEIGHT TO MALAYSIAN STANDARD IN MALAYSIA MARKET | 2019 | NIOSH | RM86,800 | Mohd Atif Sholehuddin |
2018
NO | PROJECT TITLE |
COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | KAJIAN PEMBANGUNAN PELAN PENAMBAHBAIKAN KKP BAGI MEMPERKASA PERANAN MAJIKAN UTAMA DALAM PELAKSANAAN KKP | 2018 | DOSH | RM1,520,968 | Mohd Esa Baruji |
2. | EFFECT OF PROLONGED SEATING AND STANDING TO MUSCLE ACTIVITY AND BODY PRESSURE DISTRIBUTION AMONGST MALAYSIAN ADULT POPULATION | 2018 | NIOSH | RM50,000 | Raemy Md. Zein |
3. | KNOWLEDGE, ATTITUDE AND PRACTICE ON OSH AMONG EXPOSED TELECOMMUNICATION WORKERS TO NON IONIZING RADIATION | 2018 | NIOSH | RM71,600 | Ahmad Aizuddin Ahmad Ridzuan |
2017
NO | PROJECT TITLE |
COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | KAJIAN PENAIKTARAFAN DAN PENJENAMAAN SEMULA R&D DAN PEMBANGUNAN STANDARD KESELAMATAN DAN KESIHATAN PEKERJAAN (KKP) | 2017 | DOSH | RM1,256,000 | Hj. Amirrudin Abdul Aziz |
2. | KAJIAN KEPERLUAN INDUSTRY TERHADAP ORANG YANG KOMPETEN (OYK) DALAM MEMPERTINGKATKAN TAHAP KKP KEARAH STATUS NEGARA MAJU. | 2017 | DOSH | RM450,000 | Hj. Sharonnizam Noordin |
3. | KAJIAN KEBERKESANAN LATIHAN KESELAMATAN PERJALANAN KE TEMPAT KERJA (SAFE COMMUTING) | 2017 | SOCSO | RM20,000 | Mohd Atif Sholehuddin |
4. | KAJIAN KEBERKESANANPROGRAM SARINGAN KESIHATAN BAGI PENCARUM PERKESO | 2017 | SOCSO | RM20,000 | Ahmad Syazrin Muhammad |
5. | AIR QUALITY OF COMPRESSES BREATHING AIR USAGE BY BOMBA MALAYSIA | 2017 | NIOSH | RM66,200 | Mohd Redzuan Shah Masri |
6. | THE IMPACT OF WORK REST SCHEDULING FOR PROLONGED STANDING ACTIVITY IN MALAYSIA'S ELECTRONIC INDUSRTY | 2017 | NIOSH | RM53,100 | Ismail Abdul Rahman |
7. | THE EFFECTIVENESS OF TOTAL WELLNESS AND HEALTH PROMOTION MODULE | 2017 | NIOSH | RM31,800 | Ahmad Syazrin Muhammad |
8. | MEDICAL SURVEILLANCE AMONGST THE TELEKOM MALAYSIA TELECOMMUNICATION TOWER WORKERS WHO ARE EXPOSED TO NON IONIZING RADIATION | 2017 | NIOSH | RM254,400 | Dr.Hj.Syakirin Mohamed Senin |
2016
NO | PROJECT TITLE |
COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | PREVALENCE OF WORK-RELATED MUSCULOSKELETAL DISORDER AMONG TEA PLUCKERS | 2016 | NIOSH | RM61,000 | Nurhidayah Masri |
2. | THE FRAMEWORK OF PERCEPTION, SAFETY SATISFACTION AND SAFETY FEEDBACK OF OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT SYSTEM IN MALAYSIA:CASE STUDY | 2016 | NIOSH | RM54,200 | Noorhasimah Hj. Awang |
3. | EFFECTIVENESS OF OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT SYSTEM (OSHMS) AMONG CERTIFIED ORGANIZATION | 2016 | NIOSH | RM47,200 | Rosliza Osman |
4. | STUDY OF FIREFIGHTER (BOMBA) EXPOSE TO CARBON MONOXIDE. | 2016 | NIOSH | RM65,250 | Mohd Atif Bin Sholehuddin |
5. | BASELINE DATA OF VISUAL STATUS IN RELATION TO VISUAL PERFORMANCE AMONGST INDUSTRIAL VISUAL DISPLAY TERMINAL USERS | 2016 | NIOSH | RM30,000 | Raemy Md. Zein |
6. | FINANCIAL IMPACT & CAUSES OF CHRONIC MSDS CASES REPORTED TO SOCSO | 2016 | NIOSH | RM46,400 | Raemy Md. Zein |
7. | INDOOR AIR QUALITY (IAQ) IN MALAYSIAN CHILDCARE CENTRE: DEFINING THE EFFECTIVENESS OF ULTRAVIOLET GERMICIDAL IRRADIATION (UVGI) APPLICATION | 2016 | NIOSH | RM54,500 | Mohd Nor Razif Noraini |
8. | KAJIAN PENILAIAN TAHAP PENGETAHUAN, SIKAP DAN AMALAN KKP DIKALANGAN PEKERJA SEKTOR AKUAKULTUR DI MALAYSIA | 2016 | NIOSH | RM40,000 | Suhendra Supomo |
9. | ASBESTOS EXPOSURE DURING RENOVATION OF OLD BUILDING AMONG CONSTRUCTION WORKER | 2016 | NIOSH | RM52,000 | Mohd Nor Hafsam Maghpor |
10. | KAJIAN TERHADAP TAHAP PEMATUHAN KESELAMATAN DAN KESIHATAN (KKP) TERHADAP KONTRAKTOR DI INDUSTRI PADI | 2016 | NIOSH | RM60,000 | Muhd.Syaidan Abdullah |
11. | ULTRAFINE PARTICLE EXPOSURE AT PRINTING INDUSTRY IN MALAYSIA | 2016 | NIOSH | RM45,000 | Shahrulnizam Jamen |
12. | KESAN PENDEDAHAN HABUK TERHADAP RISIKO PENYAKIT KARDIOVASKULAR DI KALANGAN PEKERJA INDUSTRI BESI DAN KELULI | 2016 | NIOSH | RM105,586 | Yuzainie Yusof |
13. | PREDICTING PREVALENCE OF HAND ARM VIBRATION SYNDROME ON HAND-HELD GRASS CUTTER WORKERS USING QUALITATIVE AND QUANTITATIVE MEASURES | 2016 | NIOSH | RM39,400 | Mohamad Hanafi Ali |
14. | IDENTIFYING THE EFFECIENCY OF CONCLUDING HAZARD RATING IN CHEMICAL HEALTH RISK ASSESSMENT AMONG ASSERSORS | 2016 | NIOSH | RM36,000 | Daud Adam |
15. | STUDY OF PHYSICAL AND MENTAL FATIGUE AMONGST INTERSTATE BUS DRIVERS | 2016 | NIOSH | RM16,300 | Roseni Abdul Aziz |
16. | DEVELOPING WORKSTATION DESIGN GUIDELINE FOR MALAYSIAN WORKERS | 2016 | NIOSH | RM64,000 | Siti Nurani Hassan |
17. | A COMPARATIVE STUDY ON LEGIONELLA SPP. QUANTITATIVE ANALYSIS BASE ON AS/NZS 3896:2008 | 2016 | NIOSH | RM74,800 | Nurzuhairah Jamil |
2015
NO | PROJECT TITLE |
COMPLETION YEAR |
GRANT/ COLLABORATION | PROJECT VALUE | LEAD RESEARCHER/ PIC |
1. | LEVEL OF SELF-REGULATED LEARNING (SRL) AMONG OSH RELATED LEARNER IN MALAYSIA | 2015 | NIOSH | RM22,800 | Ahmad Sayuti Zainal Abidin |
2. | APPLICATION OF X-RAY DIFRACTOMETER (XRD) ON ANALYSIS OF RESPIRABLE CRYSTALLINE SILICA IN GARNITE QUARRY | 2015 | NIOSH | RM66,800 | Suhaily Amran |
3. | KNOWLEDGE, ATTITUDE AND PRACTICES OF PESTICIDE USE AMONG PALM OIL WORKERS IN JOHOR | 2015 | NIOSH | RM31,200 | Siti Nazhatul Marina Mior Iskandar |
4. | WHOLE BODY VIBRATION EXPOSURE OF OFF ROAD LORRY DRIVER | 2015 | NIOSH | RM22,100 | Hari Krishnan |
5. | AN ASSESSMENT OF ATMOSPHERIC TESTING AND MONITORING IN TUNNEL | 2015 | NIOSH | RM123,080 | Hj. Mohd Esa Baruji |
6. | AWARENESS OF SAFETY MANAGEMENT AND SAFETY BEHAVIORS AMONG SME WORKERS | 2015 | NIOSH | RM31,400 | Noorhasimah Awang |
7. | THE EFFECTS OF ERGONOMICS TRAINING ON KNOWLEDGE, ATTITUDES, PRACTICES AND MUSCULOSKELETAL COMPLAINTS AMONG PLOTTERS IN MANUFACTURING PLANTS | 2015 | NIOSH | RM44,600 | Ummu Suffiah |