Online Services Transaction (2016)
2016 (January - December)
No | Online Services | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
1 | e-Daftar (Online Registration) | 7333 | 6940 | 8564 | 7537 | 7199 | 6727 | 6842 | 8286 | 6888 | 7486 | 7326 | 5768 | 86896 |
2 | Online Payment | 357 | 454 | 579 | 593 | 521 | 497 | 503 | 661 | 508 | 552 | 534 | 395 | 6154 |
3 | e-Aduan | 1 | 3 | 2 | - | 1 | - | - | 4 | 1 | - | - | 1 | 13 |
4 | e-Semakan Passport | - | 120 | 315 | 354 | 354 | 488 | 365 | 665 | 200 | 432 | 255 | 190 | 3548 |
5 | e-Exam Result | 68 | 70 | 115 | 200 | 108 | 114 | 90 | 200 |
50 |
179 | 215 | 125 | 1534 |