IHAL Services (Biology)
Testing for Biology Samples
No | Parameter | Metabolite Tested (in urine) | Sampling Time | Price/sample (RM) |
HEAVY METAL | ||||
1 | Aluminum | Aluminum | End Shift | Please contact lab |
2 | Arsenic* | Arsenic | End Shift | 80 |
3 | Cadmium* | Cadmium | Not critical | 80 |
4 | Chromium* | Total Chromium | End Shift | 80 |
5 | Lead* | Lead | Not critical | 80 |
6 | Manganese* | Manganese | End Shift | 80 |
7 | Nickel* | Nickel | End Shift | 80 |
8 | Ferum | Ferum | End Shift | Please contact lab |
9 | Cobalt* | Cobalt | - | 80 |
10 | Copper* | Copper | - | 80 |
11 | Zinc* | Zinc | - | 80 |
12 | Mercurry | Mercurry | Preshift | 80 |
ORGANIC SOLVENT | ||||
1 | Benzene | Phenol | End Shift | 90 |
trans, trans-muconic acid | End Shift | 90 | ||
2 | Toluene | *hippuric acid | End Shift | 90 |
3 | Xylene | *Methyl Hippurid acid | End Shift | 90 |
4 | n-Hexane | 2,5 Hexanedione | End Shift | 100 |
No | Parameter | Metabolite Tested (in blood) | Sample Time | Price/ Sample (RM) |
HEAVY METAL | ||||
1 | Aluminum | Aluminum | Not critical | 65 |
2 | Arsenic | Arsenic | Not critical | 65 |
3 | Cadmium* | Cadmium | Not critical | 65 |
4 | Chromium* | Chromium | - | 65 |
5 | Lead* | Lead | Not critical | 65 |
6 | Manganese* | Manganese | - | 65 |
7 | Nickel | Nickel | - | 65 |
8 | Ferum | Ferum | - | 65 |
9 | Cobalt* | Cobalt | - | 65 |
10 | Copper | Copper | - | 65 |
11 | Nickel | Nickel | - | 65 |
12 | Mercury | Mercury | End of shift at end of workweek | 65 |
* Accreditation with MS ISO/ IEC 17025
* Starting from MARCH 2024, all sample are subjected to 8% SST
* For special project with high volume, feel free to contact us for discussion.